
TP500 High Speed Drilling and Tapping Rig Data Sheet | ||
Three-axis travel | ||
X-axis travel | mm | 500 |
Y-axis travel | mm | 400 |
Z-axis travel | mm | 300 |
spindle | BT30 (spindle ø95) | |
Spindle speed | rpm | 12000/15000 (20000) |
The distance from the spindle nose to the work surface | mm | 150-450 |
The distance from the center of the spindle to the column slideway surface | mm | 411 |
motor | ||
Spindle motor (continuous/30 min. freeze frame) | kw | 5.5 |
X/Y/Z axis motors | kw | X/Y:1.5 Z:2.2 |
workbench | ||
Working area | mm | 650 X 400 |
The workbench is more loaded | kg | 250 |
T-slot (trough X width X center distance) | mm | 3 X 14 X 125 |
Rapid displacement | ||
X-axis rapid displacement | M/min | 48 |
Rapid displacement in the Y-axis | M/min | 48 |
Rapid displacement of the Z-axis | M/min | 48 |
Cutting feed rate | mm/min | 1-12000 |
XYZ Linear Guideway (Ball/Roller) (Taiwan, Shanghai Bank/Yintai) | XYZ axis: 30 linear guideways with 4 sliders | |
XYZ Ball Screw C3 (Shangyin/Yintai) | XYZ: Ø25x16 | |
Other items | ||
Three-axis coupling | Miki | |
Triaxial screw bearings | German and Japanese | |
Telescopic shroud X, Y, Z (bottom) | Apal/Central/Hongwang | |
Hit the knife cylinder | Hao Cheng | |
Electric oiler | Proton | |
Clamp-arm tool changer | BT30-16T | |
Machine weight | kg | Approx. 2800 |
Footprint (L x W x H) | mm | 1576 X 1620 X 1950 |
+86 138-1789-9001