CNC Mirror Sparking Machine
Machine Type: CNC Mirror Sparking Machine
Machine Model: FDM-500
Machine stroke: 500*400*300
Machine color: pearl white + champagne gold
Operating system: mirror system
Machine Type: CNC Mirror Sparking Machine
Machine Model: FDM-500
Machine stroke: 500*400*300
Machine color: pearl white + champagne gold
Operating system: mirror system
High-speed mirror mirror spark machine features:
◆Fine edge processing
◆Anti-Carbon Accumulation Function
◆**Surface roughness Ra0.2um
◆ Stainless steel material wear-resistant package design
◆Timed high-speed knife lifting and knife lifting height control
◆ CNC system, touch screen input, hand control box operation
◆ X, Y, Z three axes adopt Taiwan imported C5 grade double nut ball screws
◆ X, Y, Z, C four-axis adopt Panasonic AC servo motor imported from Japan.
◆Screw thread and beveled tooth processing
◆ Hand-pulled heavy-duty lift door design makes lifting and lowering easy.
| Machine Data/Model | unit | KJ-B300 | KJ-B450 | KJ-B500 |
| X/Y/Z axis travel | mm | 300*210*270 | 450*350*275 | 500*400*300 |
| Table size | mm | 600*400 | 700*400 | 850*450 |
| Internal dimensions of the processing tank | mm | 950*620*360 | 1000*700*450 | 1370*720*450 |
| Liquid level adjustment range | mm | 48-198 | 110-300 | 150-300 |
| Processing fluid tank capacity | mm | 152 | 220 | 250 |
| Table Load | kg | 400 | 500 | 800 |
| Distance from electrode plate to table (smaller) | mm | 150-420 | 150-660 | 360-690 |
| Electrode weight | kg | 25 | 25 | 25 |
| Size of workpiece | mm | 900*585*270 | 990*650*300 | 1200*650*300 |
| Positioning accuracy (JIS standard) | mm | 0.005/Any 100 | 0.005/Any 100 | 0.005/Any 100 |
| Repeat positioning accuracy (JIS standard) | mm | 0.002 | 0.002 | 0.002 |
| Overall dimensions of machine tool (L*W*H) | mm | 1300*1300*2240 | 1400*1400*2300 | 2000*2500*2600 |
| Machine weight | kg | 2000 | 2300 | 2300 |
| Reservoir volume/processing fluid filtration method | L | 400/Exchangeable to core filters | 600/Exchangeable to core filters | 600/Exchangeable to core filters |
| CNC Pulse Power Supply Unit | A1-40 | A1-40 | A1-40 | |
| Processing current | A | 40 | 40 | 40 |
| Total Input Power | KVA | 9 | 9 | 9 |
| Input Power | V | 380 | 380 | 380 |
| Surface roughness | Ra0.1um | Ra0.1um | Ra0.1um | |
| Smaller electrode losses | 0.10% | 0.10% | 0.10% | |
| Efficiency of production | mm³/min | 400 | 400 | 400 |
| Standard process | Copper/iron, fine copper/steel, graphite/steel, copper tungsten/steel, fine copper tungsten/steel, steel/steel, copper tungsten/cemented carbide, copper/aluminum, graphite/heat-resistant alloy, graphite/titanium, copper/copper | Copper/iron, fine copper/steel, graphite/steel, copper tungsten/steel, fine copper tungsten/steel, steel/steel, copper tungsten/cemented carbide, copper/aluminum, graphite/heat-resistant alloy, graphite/titanium, copper/copper | Copper/iron, fine copper/steel, graphite/steel, copper tungsten/steel, fine copper tungsten/steel, steel/steel, copper tungsten/cemented carbide, copper/aluminum, graphite/heat-resistant alloy, graphite/titanium, copper/copper | |
| Interpolation | Straight lines, arcs, spirals | Straight lines, arcs, spirals | Straight lines, arcs, spirals | |
| Compensation for each axis | Step error compensation and clearance compensation for each axis. | Step error compensation and clearance compensation for each axis. | Step error compensation and clearance compensation for each axis. | |
| Number of control axes | Three-axis triple linkage (standard), four-axis quadruple linkage (optional) | Three-axis triple linkage (standard), four-axis quadruple linkage (optional) | Three-axis triple linkage (standard), four-axis quadruple linkage (optional) | |
| Resolution in each axis | um | 0.4 | 0.4 | 0.4 |
| Smaller drive units | um | 1 | 1 | 1 |
| input method | Touch Screen, USB Flash Drive, RS-232 | Touch Screen, USB Flash Drive, RS-232 | Touch Screen, USB Flash Drive, RS-23 2 | |
| Display Mode | 15-inch LCD screen(TFT-LCD) | 15-inch LCD screen(TFT-LCD) | 15-inch LCD screen(TFT-LCD) | |
| Hand control box | Standard point action (multistage switching) | Standard point action (multistage switching) | Standard point action (multistage switching) | |
| Position command | both incremental and incremental | both incremental and incremental | both incremental and incremental |
+86 138-1789-9001