Parameters of high-precision vertical and horizontal milling machine
| Model/Name | M4H | M7H |
| Workbench area | 1270*254 | 1370*330 |
| Workstation Load(kgs) | 350 | 450 |
| T-slots in work (number - size * spacing)(mm) | 3-16*65 | |
| Itinerary(X)(mm) | 820 | 1000 |
| Itinerary(Y)(mm) | 400 | 410 |
| up and down stroke(Z)(mm) | 430 | 530 |
| X-axis screw specifications | Tr32x5-7e | |
| Y-axis screw specifications | Tr32x5LH-7e | |
| Z-axis screw specifications | Tr32x5LH-7e | |
| Horizontal spindle specifications | NT30 | NT40 |
| Number of horizontal spindle speed segments | 9 | |
| Horizontal spindle speed (r/min) | 60,110,200,400,500,735,900,1320, | |
| Spindle taper | NT30/R8 | NT40 |
| Spindle travel (mm) | 127 | |
| Spindle speed | 16-speed(steps)/variable | |
| Spindle feed (mm) | 0.076/0.003 0.38/0.0015 0.203/0.008 | |
| Spindle low speed (r/min) | 6,611,017,527,055,090,000,000,000 | |
| Spindle high speed (r/min) | 132,220,350,540,1100,1860,2920,4200,4540/ 60,5400 | |
| Spindle diameter | 85 | 105 |
| Distance from spindle center to column face (small mm) | 120 | 300 |
| Distance from spindle center to column face (large mm) | 720 | 900 |
| Distance from spindle nose to table (small mm) | 100 | 170 |
| Distance from spindle nose to table (large mm) | 460 | 700 |
| Voltage (V) | 380 | |
| Frequency (HZ) | 50/60 | |
| Head motor | 5HP/3.75KW | |
| Cooling motor | 1/8HP | |
| Horizontal spindle motor | 3HP/2.2KW | |
| Lifting motor | 1/2HP | |
| Net weight of the machine | 2050kg | 3100 kg |
+86 138-1789-9001