
The main technical parameters of the machine tool | |||||
project | unit | SD-650 | SD-660 | SD-760 | |
X-axis travel | X-axis travel | mm | 500 | 600 | 600 |
Y-axis travel | Y-axis travel | mm | 600 | 600 | 700 |
Z-axis travel | Z-axis travel | mm | 260 | 260 | 260 |
Spindle nose to table top | Spindle nose to table | mm | 50-310 | 50-310 | 30-290 |
Three-axis guide width | Three-axis guideway width | X/Y:30 Z: 25 | X/Y:30 Z: 25 | X/Y/Z: 30 | |
Table size | Table size | mm | 500×600 | 600×600 | 600×700 |
T-slot | T-slot | mm | 6×16×90 | 6×16×90 | 6×16×90 |
The workbench has a large load | Max load capability | kg | 300 | 300 | 300 |
Spindle as standard | Standard spindle | Motor spindle | Motor spindle | Motor spindle | |
Spindle speed | Spindle speed | rpm | 3000-24000 | 3000-24000 | 3000-24000 |
Spindle motor power | spindle power | kw | 5.5 | 5.5 | 5.5 |
Spindle taper | Spindle taper | ER25-32 | ER25-32 | ER25-32 | |
Large cutting feed rate (X/Y/Z) | Max.cutting feed rate (X/Y/Z) | m/min | 8 | 8 | 8 |
Fast traverse speed (X/Y/Z) | Rapid speed (X/Y/Z) | m/min | X / Y / Z :15 | X / Y / Z :15 | X / Y / Z :15 |
Three-axis motor power (X/Y/Z) | three axis power(X/Y/Z) | kw | 0.85/0.85/0.85 | 0.85/0.85/0.85 | 0.85/0.85/0.85 |
Ball screw diameter/pitch | Ball screw diameter / pitch | mm | X / Y / Z:32 / 5 | X / Y / Z:32 / 5 | X / Y / Z:32 / 5 |
Positioning accuracy | positioning accuracy | mm | ± 0.005 / 300 | ± 0.005 / 300 | ± 0.005 / 300 |
Repeatability accuracy | Repeatability | mm | ±0.003 | ±0.003 | ±0.003 |
Required air pressure | Air pressure | kgf/cm2 | 6 | 6 | 6 |
Net weight of the machine | Net weight of machine | kg | 3200 | 3400 | 3600 |
Floor space | Area | mm2 | 1950×1895 | 1950×1895 | 1950×1895 |
Machine height | Machine height | mm | 2355 | 2355 | 2355 |
+86 138-1789-9001